Rate Code | 2019 Surcharge |
---|---|
WQ58 | $18.00 |
WQ34 | $18.00 |
WQ1 | $36.00 |
WQ15 | $126.00 |
WQ2 | $234.00 |
WQ34 | $396.00 |
WQ4 | $1260.00 |
WQ58W | $72.00 |
WM58 | $6.00 |
WM34 | $6.00 |
WM1 | $12.00 |
WM15 | $42.00 |
WM2 | $78.00 |
WM3 | $132.00 |
WM4 | $420.00 |
WM6 | $840.00 |
For questions or to report problems: 215-672-8011