2023 SEWER RATES | ||
SEWER CONSUMPTION/USAGE RATES | ||
RESIDENTIAL RATE $/1,000 GALLONS USAGE | $ 8.93 | |
NON-RESIDENTIAL RATE $/1,000 GALLONS USAGE | $ 10.38 | |
CAPACITY RENTAL RATE $/1,000 GALLONS USAGE | $ 2.78 | |
SEWER BASE CHARGES (consumption billed seperately) | ||
QUARTERLY | ||
RATE CODE | METER SIZE | BASE CHARGE |
SRQ58 | 5/8" x 3/4" | $ 38.60 |
SRQ34 | 3/4" | $ 38.60 |
SRQ1 | 1" | $ 77.20 |
SRQ15 | 1-1/2" | $ 270.20 |
SRQ2 | 2" | $ 501.80 |
SRQ58W | 5/8" x 3/4" | $ 38.60 x # of accounts connected |
QUARTERLY NON-RESIDENTIAL | ||
SNRQ58 | 5/8" x 3/4" | $ 44.78 |
SNRQ34 | 3/4" | $ 44.78 |
SNRQ1 | 1" | $ 89.55 |
SNRQ15 | 1-1/2" | $ 313.43 |
SNRQ2 | 2" | $ 582.09 |
SNRQ3 | 3" | $ 985.07 |
SNRQ4 | 4" | $ 3,134.32 |
MONTHLY RESIDENTIAL | ||
SRM58 | 5/8" x 3/4" | $ 12.87 |
SRM34 | 3/4" | $ 12.87 |
SRM1 | 1" | $ 25.73 |
SRM15 | 1-1/2" | $ 90.07 |
SRM2 | 2" | $ 167.27 |
SRM3 | 3" | $ 283.07 |
SRM4 | 4" | $ 900.67 |
SRM6 | 6" | $ 1,801.33 |
MONTHLY NON-RESIDENTIAL | ||
SNRM58 | 5/8" x 3/4" | $ 14.93 |
SNRM34 | 3/4" | $ 14.93 |
SNRM1 | 1" | $ 29.85 |
SNRM15 | 1-1/2" | $ 104.48 |
SNRM2 | 2" | $ 194.03 |
SNRM3 | 3" | $ 328.36 |
SNRM4 | 4" | $ 1,044.77 |
SNRM6 | 6" | $ 2,089.55 |
METERED PRIVATE WELLS | ||
RQ | $ 38.60 | |
NRSMall | $ 89.55 | |
NRMED | $ 179.10 | |
NRLG | $ 268.66 | |
NRLM | $ 4,925.36 | |
UNMETERED PRIVATE WELLS | ||
FR | $ 38.60 | |
FNR1 | $ 89.55 | |
FNR2 | $ 179.10 | |
FNR3 | $ 268.66 | |
S81 | $ 4,522.38 | |
QUARTERLY FLAT CONSUMPTION RATES (for customers with Unmetered Private Wells) | ||
RATE CODE | DESCRIPTION | USAGE CHARGE |
FR | Flat Rate Residential per dwelling unit | $180.25 |
FNR1 | Flat Rate Commercial Office | $427.45 |
FNR2 | Flat Rate Commercial Light Manuf. | $803.40 |
FNR3 | Flat Rate Commercial Heavy Manuf | $1,086.65 |
S81 | Flat Rate Non-Residential | $18,189.80 |
The base charges detailed in this rate schedule are monthly or quarterly charges applied to each account or meter, depending on billing cycle. | ||
Quarterly accounts shall be required to pay a total of four base charges per year and monthly accounts shall be required to pay twelve base charges per year. | ||
***A five percent (5%) penalty shall be applied to all principal amounts due after a bill is five (5) days delinquent. Concurrently .eight three percent (.83%) interest shall be charged to all previously billed principal amounts which remain due and owing. Every thirty (30) days thereafter (.83%) interest shall be charged to all principal amounts due and owing. | ||
***The bills for any United States Federal Government agency, military branch or similar federal entity shall be due and owing within thirty (30) days of the billing date. | ||
*** Monthly consumption tiers are over a period of 30 days, Quarterly tiers are over a period of 90 days. Billing periods may include total days in excess or short of 30 and 90 days. |