SCHEDULE OF 2019 SEWER RATES | ||
Sewer Base Charges (consumption billed separately) | ||
Quarterly/Monthly | ||
Rate | Meter | Base Charge |
Code | Size | By Rate Code |
Quarterly Residential Sewer | ||
SRQ58 | 5/8" x 3/4" | $ 16.39 |
SRQ34 | 3/4" | $ 16.39 |
SRQ1 | 1" | $ 32.78 |
SRQ15 | 1-1/2" | $ 114.73 |
SRQ2 | 2" | $ 213.07 |
SRQ58W | 5/8" x 3/4" | $16.39 x # of accounts connected |
Quarterly Non-Residential Sewer | ||
SNRQ58 | 5/8" x 3/4" | $ 19.01 |
SNRQ34 | 3/4" | $ 19.01 |
SNRQ1 | 1" | $ 38.02 |
SNRQ15 | 1-1/2" | $ 133.09 |
SNRQ2 | 2" | $ 247.16 |
SNRQ3 | 3" | $ 418.27 |
SNRQ4 | 4" | $ 1,330.87 |
Monthly Residential Sewer | ||
SRM58 | 5/8" x 3/4" | $ 5.46 |
SRM34 | 3/4" | $ 5.46 |
SRM1 | 1" | $ 10.93 |
SRM15 | 1-1/2" | $ 38.24 |
SRM2 | 2" | $ 71.02 |
SRM3 | 3" | $ 120.19 |
SRM4 | 4" | $ 382.43 |
SRM6 | 6" | $ 764.87 |
Monthly Non-Residential Sewer | ||
SNRM58 | 5/8" x 3/4" | $ 6.34 |
SNRM34 | 3/4" | $ 6.34 |
SNRM1 | 1" | $ 12.67 |
SNRM15 | 1-1/2" | $ 44.36 |
SNRM2 | 2" | $ 82.39 |
SNRM3 | 3" | $ 139.42 |
SNRM4 | 4" | $ 443.62 |
SNRM6 | 6" | $ 887.25 |
Sewer Customers with Metered Private Wells | ||
RQ | $ 16.39 | |
NRSMall | $ 38.02 | |
NRMED | $ 76.05 | |
NRLG | $ 114.07 | |
NRLM | $ 2,091.36 | |
Sewer Customers with Unmetered Private Wells | ||
FR | $ 16.39 | |
FNR1 | $ 38.02 | |
FNR2 | $ 76.05 | |
FNR3 | $ 114.07 | |
S81 | $ 1,920.25 | |
Sewer Consumption/Usage Rates (in addition to base charges) |
||
Residential Rate $/1,000 Gallons Usage | $ 8.93 | |
Non-Residential Rate $/1,000 Gallons Usage | $ 10.38 | |
Capacity Rental Rate $/1000 Gallons Usage | $ 2.78 | |
Quarterly Sewer Flat Consumption Rates for customers with Unmetered Private Wells | ||
Rate code |
Description | usage charge |
FR | Flat Rate Residential per dwelling unit | $180.25 |
FNR1 | Flat Rate Commercial Office | $427.45 |
FNR2 | Flat Rate Commercial Light Manuf. | $803.40 |
FNR3 | Flat Rate Commercial Heavy Manuf | $1,086.65 |
S81 | Flat Rate Non-Residential | $18,189.80 |
The base charges detailed in this rate schedule are monthly or quarterly charges applied to each account or meter, depending on billing cycle. | ||
Quarterly accounts shall be required to pay a total of four base charges per year and monthly accounts shall be required to pay twelve base charges per year. | ||
***A five percent (5%) penalty shall be applied to all principal amounts due after a bill is five (5) days delinquent. Concurrently .eight three percent (.83%) interest shall be charged to all previously billed principal amounts which remain due and owing. Every thirty (30) days thereafter (.83%) interest shall be charged to all principal amounts due and owing. | ||
***The bills for any United States Federal Government agency, military branch or similar federal entity shall be due and owing within thirty (30) days of the billing date. | ||
*** Monthly consumption tiers are over a period of 30 days, Quarterly tiers are over a period of 90 days. Billing periods may include total days in excess or short of 30 and 90 days. |