SCHEDULE OF 2022 SEWER RATES | ||
Sewer Base Charges (consumption billed separately) | ||
Quarterly/Monthly | ||
Rate | Meter | Base Charge |
Code | Size | By Rate Code |
Quarterly Residential Sewer | ||
SRQ58 | 5/8" x 3/4" | $ 27.29 |
SRQ34 | 3/4" | $ 27.29 |
SRQ1 | 1" | $ 54.58 |
SRQ15 | 1-1/2" | $ 191.03 |
SRQ2 | 2" | $ 354.77 |
SRQ58W | 5/8" x 3/4" | $ 27.29 x # of accounts connected |
Quarterly Non-Residential Sewer | ||
SNRQ58 | 5/8" x 3/4" | $ 31.66 |
SNRQ34 | 3/4" | $ 31.66 |
SNRQ1 | 1" | $ 63.31 |
SNRQ15 | 1-1/2" | $ 221.59 |
SNRQ2 | 2" | $ 411.53 |
SNRQ3 | 3" | $ 696.44 |
SNRQ4 | 4" | $ 2,215.95 |
Monthly Residential Sewer | ||
SRM58 | 5/8" x 3/4" | $ 9.10 |
SRM34 | 3/4" | $ 9.10 |
SRM1 | 1" | $ 18.19 |
SRM15 | 1-1/2" | $ 63.68 |
SRM2 | 2" | $ 118.26 |
SRM3 | 3" | $ 200.13 |
SRM4 | 4" | $ 636.77 |
SRM6 | 6" | $ 1,273.53 |
Monthly Non-Residential Sewer | ||
SNRM58 | 5/8" x 3/4" | $ 10.55 |
SNRM34 | 3/4" | $ 10.55 |
SNRM1 | 1" | $ 21.10 |
SNRM15 | 1-1/2" | $ 73.86 |
SNRM2 | 2" | $ 137.18 |
SNRM3 | 3" | $ 232.15 |
SNRM4 | 4" | $ 738.65 |
SNRM6 | 6" | $ 1,477.30 |
Sewer Customers with Metered Private Wells | ||
RQ | $ 27.29 | |
NRSMall | $ 63.31 | |
NRMED | $ 126.63 | |
NRLG | $ 189.94 | |
NRLM | $ 3,482.20 | |
Sewer Customers with Unmetered Private Wells | ||
FR | $ 27.29 | |
FNR1 | $ 63.31 | |
FNR2 | $ 126.63 | |
FNR3 | $ 189.94 | |
S81 | $ 3,97.30 | |
Sewer Consumption/Usage Rates (in addition to base charges) |
||
Residential Rate $/1,000 Gallons Usage | $ 8.93 | |
Non-Residential Rate $/1,000 Gallons Usage | $ 10.38 | |
Capacity Rental Rate $/1000 Gallons Usage | $ 2.78 | |
Quarterly Sewer Flat Consumption Rates for customers with Unmetered Private Wells | ||
Rate code |
Description | usage charge |
FR | Flat Rate Residential per dwelling unit | $180.25 |
FNR1 | Flat Rate Commercial Office | $427.45 |
FNR2 | Flat Rate Commercial Light Manuf. | $803.40 |
FNR3 | Flat Rate Commercial Heavy Manuf | $1,086.65 |
S81 | Flat Rate Non-Residential | $18,189.80 |
The base charges detailed in this rate schedule are monthly or quarterly charges applied to each account or meter, depending on billing cycle. | ||
Quarterly accounts shall be required to pay a total of four base charges per year and monthly accounts shall be required to pay twelve base charges per year. | ||
***A five percent (5%) penalty shall be applied to all principal amounts due after a bill is five (5) days delinquent. Concurrently .eight three percent (.83%) interest shall be charged to all previously billed principal amounts which remain due and owing. Every thirty (30) days thereafter (.83%) interest shall be charged to all principal amounts due and owing. | ||
***The bills for any United States Federal Government agency, military branch or similar federal entity shall be due and owing within thirty (30) days of the billing date. | ||
*** Monthly consumption tiers are over a period of 30 days, Quarterly tiers are over a period of 90 days. Billing periods may include total days in excess or short of 30 and 90 days. |