SCHEDULE OF 2020 SEWER RATES | ||
Sewer Base Charges (consumption billed separately) | ||
Quarterly/Monthly | ||
Rate | Meter | Base Charge |
Code | Size | By Rate Code |
Quarterly Residential Sewer | ||
SRQ58 | 5/8" x 3/4" | $ 25.50 |
SRQ34 | 3/4" | $ 25.50 |
SRQ1 | 1" | $ 51.00 |
SRQ15 | 1-1/2" | $ 178.50 |
SRQ2 | 2" | $ 331.50 |
SRQ58W | 5/8" x 3/4" | $ 25.50 x # of accounts connected |
Quarterly Non-Residential Sewer | ||
SNRQ58 | 5/8" x 3/4" | $ 29.58 |
SNRQ34 | 3/4" | $ 29.58 |
SNRQ1 | 1" | $ 59.16 |
SNRQ15 | 1-1/2" | $ 207.06 |
SNRQ2 | 2" | $ 384.54 |
SNRQ3 | 3" | $ 650.76 |
SNRQ4 | 4" | $ 2,070.60 |
Monthly Residential Sewer | ||
SRM58 | 5/8" x 3/4" | $ 8.50 |
SRM34 | 3/4" | $ 8.50 |
SRM1 | 1" | $ 17.00 |
SRM15 | 1-1/2" | $ 59.50 |
SRM2 | 2" | $ 110.50 |
SRM3 | 3" | $ 187.00 |
SRM4 | 4" | $ 595.00 |
SRM6 | 6" | $ 1,190.00 |
Monthly Non-Residential Sewer | ||
SNRM58 | 5/8" x 3/4" | $ 9.86 |
SNRM34 | 3/4" | $ 9.86 |
SNRM1 | 1" | $ 19.72 |
SNRM15 | 1-1/2" | $ 69.02 |
SNRM2 | 2" | $ 128.18 |
SNRM3 | 3" | $ 216.92 |
SNRM4 | 4" | $ 690.20 |
SNRM6 | 6" | $ 1,380.40 |
Sewer Customers with Metered Private Wells | ||
RQ | $ 25.50 | |
NRSMall | $ 59.16 | |
NRMED | $ 118.32 | |
NRLG | $ 177.48 | |
NRLM | $ 3,253.80 | |
Sewer Customers with Unmetered Private Wells | ||
FR | $ 25.50 | |
FNR1 | $ 59.16 | |
FNR2 | $ 118.32 | |
FNR3 | $ 177.48 | |
S81 | $ 2,987.58 | |
Sewer Consumption/Usage Rates (in addition to base charges) |
||
Residential Rate $/1,000 Gallons Usage | $ 8.93 | |
Non-Residential Rate $/1,000 Gallons Usage | $ 10.38 | |
Capacity Rental Rate $/1000 Gallons Usage | $ 2.78 | |
Quarterly Sewer Flat Consumption Rates for customers with Unmetered Private Wells | ||
Rate code |
Description | usage charge |
FR | Flat Rate Residential per dwelling unit | $180.25 |
FNR1 | Flat Rate Commercial Office | $427.45 |
FNR2 | Flat Rate Commercial Light Manuf. | $803.40 |
FNR3 | Flat Rate Commercial Heavy Manuf | $1,086.65 |
S81 | Flat Rate Non-Residential | $18,189.80 |
The base charges detailed in this rate schedule are monthly or quarterly charges applied to each account or meter, depending on billing cycle. | ||
Quarterly accounts shall be required to pay a total of four base charges per year and monthly accounts shall be required to pay twelve base charges per year. | ||
***A five percent (5%) penalty shall be applied to all principal amounts due after a bill is five (5) days delinquent. Concurrently .eight three percent (.83%) interest shall be charged to all previously billed principal amounts which remain due and owing. Every thirty (30) days thereafter (.83%) interest shall be charged to all principal amounts due and owing. | ||
***The bills for any United States Federal Government agency, military branch or similar federal entity shall be due and owing within thirty (30) days of the billing date. | ||
*** Monthly consumption tiers are over a period of 30 days, Quarterly tiers are over a period of 90 days. Billing periods may include total days in excess or short of 30 and 90 days. |