Schedule of 2023 Rates | ||
WATER RATES | ||
WATER CONSUMPTION/USAGE RATES (consumption billed separately) | ||
TIER 1 RATE $/1,000 GALLONS USAGE | $ 3.19 | |
TIER 2 (ALL CONSUMPTION OVER TIER 1 ALLOCATION) RATE $/1,000 GALLONS USAGE | $ 5.52 | |
CAPACITY RENTAL RATE $/1,000 GALLONS USAGE | $ 1.73 | |
FIRE NON-FIRE USE/IRRIGATION/BULK WATER USAGE RATES (Tier 2 rate plus water capacity rental rate) | ||
FIRE NON-FIRE USE | Rate $/1000 Gallons Usage | $ 7.25 |
IRQ/IRM (Irrigation) | Rate $/1000 Gallons Usage | $ 7.25 |
BULK WATER USE | Rate $/1000 Gallons Usage | $ 7.25 |
FLAT BULK WATER SERVICE FEE | $ 50.00 | |
WATER BASE CHARGES (consumption billed seperately) | ||
QUARTERLY WATER | ||
RATE CODE | METER SIZE | BASE CHARGE BY RATE CODE |
WQ58 | 5/8" x 3/4" | $ 21.30 |
WQ34 | 3/4" | $ 21.30 |
WQ1 | 1" | $ 42.60 |
WQ15 | 1-1/2" | $ 149.10 |
WQ2 | 2" | $ 276.90 |
WQ3 | 3" | $ 468.60 |
WQ4 | 4" | $ 1491.00 |
WQ58W | 5/8" x 3/4" | $ 21.30 x # of accounts connected |
MONTHLY WATER | ||
WM58 | 5/8" x 3/4" | $ 7.10 |
WM34 | 3/4" | $ 7.10 |
WM1 | 1" | $ 14.20 |
WM15 | 1-1/2" | $ 49.70 |
WM2 | 2" | $ 92.30 |
WM3 | 3" | $ 156.20 |
WM4 | 4" | $ 497.00 |
WM6 | 6" | $ 994.00 |
MONTHLY METERED FIRE SERVICE | ||
W30 | 4" SERVICE LINE | $ 4.73 |
W31 | 6" SERVICE LINE | $ 4.73 |
W32 | 8" SERVICE LINE | $ 4.73 |
W33 | 10" SERVICE LINE | $ 4.73 |
MONTHLY UNMETERED FIRE SERVICE/PRIVATE HYDRANT | ||
F01 | 4" SERVICE LINE | $ 1.56 |
F02 | 6" SERVICE LINE | $ 1.56 |
F03 | 8" SERVICE LINE | $ 1.56 |
F04 | 10" SERVICE LINE | $ 1.56 |
F10 | PRIVATE FIRE HYDRANT (per year) | $ 9.51 |
CONSUMPTION TIERS | ||
QUARTERLY WATER ALLOCATION | ||
RATE CODE | METER SIZE | TIER 1 CONSUMPTION ALLOCATION |
WQ58 | 5/8" x 3/4" | 10,000 |
WQ34 | 3/4" | 10,000 |
WQ1 | 1" | 20,000 |
WQ15 | 1 1/2" | 70,000 |
WQ2 | 2" | 130,000 |
MONTHLY WATER ALLOCATION | ||
WM58 | 5/8" x 3/4" | 3,333 |
WM34 | 3/4" | 3,333 |
WM1 | 1" | 6,667 |
WM15 | 1 1/2" | 23,333 |
WM2 | 2" | 43,333 |
WM3 | 3" | 73,333 |
WM4 | 4" | 233,333 |
WM6 | 6" | 466,667 |
MONTHLY METERED FIRE SERVICE | ||
W30 | 4" SERVICE LINE | 233,333 |
W31 | 6" SERVICE LINE | 466,667 |
W32 | 8" SERVICE LINE | 466,667 |
W33 | 10" SERVICE LINE | 466,667 |
MONTHLY UNMETERED FIRE SERVICE/ANNUAL PRIVATE HYDRANT | ||
F01 | 4" SERVICE LINE | $ 34.31 |
F02 | 6" SERVICE LINE | $ 45.82 |
F03 | 8" SERVICE LINE | $ 64.98 |
F04 | 10" SERVICE LINE | $ 90.95 |
F10 | PRIVATE FIRE HYDRANT (per year) | $ 103.81 |
The base charges detailed in this rate schedule are monthly or quarterly charges applied to each account or meter, depending on billing cycle.
Quarterly accounts shall be required to pay a total of four base charges per year and monthly accounts shall be required to pay twelve base charges per year.
***A five percent (5%) penalty shall be applied to all principal amounts due after a bill is five (5) days delinquent. Concurrently .eight three percent (.83%) interest shall be charged to all previously billed principal amounts which remain due and owing. Every thirty (30) days thereafter (.83%) interest shall be charged to all principal amounts due and owing.
***The bills for any United States Federal Government agency, military branch or similar federal entity shall be due and owing within thirty (30) days of the billing date.
*** Monthly consumption tiers are over a period of 30 days, Quarterly tiers are over a period of 90 days.
Billing periods may include total days in excess or short of 30 and 90 days.